WOOD PROFILES
Using the chart to below, locate your profile number, then click the profile number on the left download the profile.
| Color # | Collection | Species | Type | SF/Box | Thickness | QR Profile | TM Profile | RD Profile | OLRD Profile | ECAP Profile | STN Profile | OLSTN Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 SM-E | FL | Brazilian Jatoba | Engineered | 33.7 | 1/2" | 19-99 | 23-99 | 04-99 | 29-86 | 21-99 | 14-98 | 27-86 |
| 115 SM-E | FL | Brazilian Jatoba | Engineered | 33.7 | 1/2" | 19-99 | 23-99 | 04-99 | 29-86 | 21-99 | 14-98 | 27-86 |
| 117 SM-E | FL | Santos Mahogany | Engineered | 33.7 | 1/2" | 19-99 | 23-99 | 04-99 | 29-86 | 21-99 | 14-98 | 27-86 |
| 119 SM-E | FL | Tigerwood | Engineered | 33.7 | 1/2" | 19-99 | 23-99 | 04-99 | 29-86 | 21-99 | 14-98 | 27-86 |
| 120 SM-E | FL | Maple | Engineered | 25.07 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 122 SM-E | FL | Maple | Engineered | 25.07 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 124 SM-E | FL | Hickory | Engineered | 25.07 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 126 SM-E | FL | Hickory | Engineered | 25.07 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 128 SM-E | FL | White Oak | Engineered | 25.07 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 129 SM-E | FL | White Oak | Engineered | 25.07 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 130 SM-S | MI | Brazilian Jatoba | Solid | 22.5 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 131 SM-S | MI | Brazilian Jatoba | Solid | 25.5 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 132 SM-S | MI | Brazilian Jatoba | Solid | 22.5 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 133 SM-S | MI | Brazilian Jatoba | Solid | 25.5 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 135 SM-S | NA | Brazilian Teak | Solid | 25.5 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 145 SM-E | FL | Curupay | Engineered | 29.12 | 1/2" | 19-99 | 23-99 | 04-99 | 29-86 | 21-99 | 14-98 | 27-86 |
| 146 SM-E | FL | Curupay | Engineered | 29.12 | 1/2" | 19-99 | 23-99 | 04-99 | 29-86 | 21-99 | 14-98 | 27-86 |
| 147 SM-E | FL | Santos Mahogany | Engineered | 22.97 | 1/2" | 19-99 | 23-99 | |||||
| 148 SM-E | FL | Brazilian Cherry | Engineered | 29.12 | 1/2" | 19-99 | 23-99 | 04-99 | 29-86 | 21-99 | 14-98 | 27-86 |
| 150 SM-E | FL | Brazilian Cherry | Engineered | 29.12 | 1/2" | 19-99 | 23-99 | 04-99 | 29-86 | 21-99 | 14-98 | 27-86 |
| 155 SM-E | FL | Acacia | Engineered | 24.61 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 156 SM-E | FL | Acacia | Engineered | 24.61 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 257 SM-S | MI | Maple | Solid | 19.53 | 3/4 | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 258 SM-S | MI | Maple | Solid | 19.53 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 259 SM-S | MI | Hickory | Solid | 19.53 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 260 SM-S | MI | Hickory | Solid | 19.53 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 261 SM-S | MI | Hickory | Solid | 19.53 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 263 SM-S | MI | Hickory | Solid | 19.53 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 264 SM-S | MI | Hickory | Solid | 19.53 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 303 HS-E | MT | Hickory | Engineered | 25.73 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 304 HS-E | MT | Hickory | Engineered | 25.73 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 305 HS-E | MT | Hickory | Engineered | 25.73 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 306 HS-E | MT | Hickory | Engineered | 25.73 | 1/2" | 19-99 | 23-99 | 04-99 | 29-86 | 21-99 | 14-98 | 27-86 |
| 307 HS-E | MT | Hickory | Engineered | 25.73 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 309 HS-E | MT | Hickory | Engineered | 25.73 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 313 HS-E | MT | Hickory | Engineered | 29.53 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 316 HS-E | MT | Birch | Engineered | 19.2 | 1/2" | 19-99 | 23-99 | 04-99 | 29-86 | 21-99 | 14-98 | 27-86 |
| 317 HS-E | MT | Birch | Engineered | 19.2 | 1/2" | 19-99 | 23-99 | 04-99 | 29-86 | 21-99 | 14-98 | 27-86 |
| 319 HS-E | MT | Birch | Engineered | 19.2 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 320 HS-E | MT | Hickory | Engineered | 19.2 | 1/2" | 19-99 | 23-99 | 04-99 | 29-86 | 21-99 | 14-98 | 27-86 |
| 321 HS-E | MT | Hickory | Engineered | 19.2 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 323 HS-E | ID | Birch | Engineered | 26.68 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 327 HS-E | ID | Hickory | Engineered | 26.68 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 328 HS-E | ID | Hickory | Engineered | 26.68 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 329 HS-E | ID | Hickory | Engineered | 26.68 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 331 HS-E | MT | Acacia | Engineered | 20.67 | 1/2" | 19-99 | 23-99 | 04-99 | 29-86 | 21-99 | 14-98 | 27-86 |
| 333 HS-E | MT | Acacia | Engineered | 20.67 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 340 CS-E | MT | Hickory | Engineered | 29.53 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 341 CS-E | MT | Hickory | Engineered | 29.53 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 342 CS-E | MT | Hickory | Engineered | 29.53 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 343 CS-E | MT | Hickory | Engineered | 29.53 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 345 CS-E | MT | Hickory | Engineered | 29.53 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 352 HS-S | VA | Hickory | Solid | 22.6 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 353 HS-S | VA | Hickory | Solid | 22.6 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 354 HS-S | VA | Hickory | Solid | 22.6 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 355 HS-S | VA | Hickory | Solid | 22.6 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 356 HS-E | ID | Hickory | Engineered | 33.35 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 357 HS-E | ID | Hickory | Engineered | 33.35 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 360 HS-S | VA | Maple | Solid | 22.6 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 382 HS-E | ID | Hickory | Engineered | 29.53 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 383 HS-E | ID | Hickory | Engineered | 29.53 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 384 HS-E | ID | Hickory | Engineered | 29.53 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 385 HS-E | ID | Hickory | Engineered | 29.53 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 386 HS-E | ID | Hickory | Engineered | 29.53 | 3/8" | 19-99 | 23-99 | 03-91 | 29-86 | 21-99 | 13-91 | 27-86 |
| 387 HS-E | ID | Birch | Engineered | 36.09 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 388 HS-E | ID | Birch | Engineered | 36.09 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 389 HS-E | ID | Birch | Engineered | 36.09 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 390 HS-E | ID | Birch | Engineered | 36.09 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 391 HS-E | ID | Birch | Engineered | 36.09 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 419 HS-E | MT | White Oak | Engineered | 22.82 | 9/16" | 19-99 | 23-99 | 05-99 | 29-86 | 20-99 | 15-99 | 26-99 |
| 420 HS-E | MT | Walnut | Engineered | 26.43 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 421 HS-E | MT | Walnut | Engineered | 26.43 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 422 HS-E | MT | Maple | Engineered | 26.43 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 423 HS-E | MT | Maple | Engineered | 26.43 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 424 HS-E | MT | Maple | Engineered | 26.43 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 425 HS-E | MT | Maple | Engineered | 26.43 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 426 HS-E | MT | Maple | Engineered | 26.43 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 433 HS-E | ID | Acacia | Engineered | 39.37 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 436 HS-E | MT | White Oak | Engineered | 22.82 | 9/16" | 19-99 | 23-99 | 05-99 | 29-86 | 20-99 | 15-99 | 26-99 |
| 437 HS-E | MT | White Oak | Engineered | 22.82 | 9/16" | 19-99 | 23-99 | 05-99 | 29-86 | 20-99 | 15-99 | 26-99 |
| 443 HS-E | MT | Acacia | Engineered | 31 | 1/2" | 19-99 | 23-99 | 04-90 | 29-86 | 21-99 | 14-90 | 27-86 |
| 457 HS-S | VA | Maple | Solid | 22.42 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 459 HS-S | VA | Hickory | Solid | 22.42 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 460 HS-S | VA | Hickory | Solid | 22.42 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 461 HS-S | VA | Hickory | Solid | 22.42 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 463 HS-S | VA | Hickory | Solid | 22.42 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 464 HS-S | VA | Hickory | Solid | 22.42 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 465 DS-S | VA | White Oak | Solid | 24.59 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 466 DS-S | VA | White Oak | Solid | 24.59 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 467 DS-S | VA | White Oak | Solid | 24.59 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 468 DS-S | VA | White Oak | Solid | 24.59 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 482 HS-E | ID | Acacia | Engineered | 36.07 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 483 HS-E | ID | Acacia | Engineered | 36.07 | 3/8" | 19-99 | 23-99 | 03-90 | 29-86 | 21-99 | 13-90 | 27-86 |
| 600 WB-E | RI | Oak | Engineered | 33.7 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 601 WB-E | RI | Oak | Engineered | 33.7 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 602 WB-E | RI | Oak | Engineered | 33.7 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 610 WB-E | RI | Oak | Engineered | 23.3 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 611 WB-E | RI | Oak | Engineered | 23.3 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 612 WB-E | RI | Oak | Engineered | 23.3 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 613 WB-E | RI | Oak | Engineered | 23.3 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 614 WB-E | RI | Oak | Engineered | 23.3 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 615 WB-E | RI | Oak | Engineered | 23.3 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 620 WB-E | RI | White Oak | Engineered | 23.3 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 621 WB-E | RI | White Oak | Engineered | 23.3 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 623 WB-E | RI | White Oak | Engineered | 30.92 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 624 WB-E | RI | White Oak | Engineered | 30.92 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 626 WB-E | RI | White Oak | Engineered | 30.92 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 628 WB-E | RI | White Oak | Engineered | 30.92 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 631 WB-E | RI | White Oak | Engineered | 30.92 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 632 WB-E | RI | White Oak | Engineered | 30.92 | 1/2" | 19-99 | 23-99 | 04-91 | 29-86 | 21-99 | 14-91 | 27-86 |
| 760 CE-S | BLC | Red Oak | Solid | 20 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 761 CE-S | BLC | Red Oak | Solid | 20 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 762 CE-S | BLC | Red Oak | Solid | 20 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 764 CE-S | BLC | Red Oak | Solid | 20 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 765 CE-S | BLC | Red Oak | Solid | 20 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 770 CE-S | BLC | Silver Maple | Solid | 20 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 771 CE-S | BLC | Silver Maple | Solid | 20 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 772 CE-S | BLC | Silver Maple | Solid | 20 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 773 CE-S | BLC | Silver Maple | Solid | 20 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 780 SM-S | BLS | Hard Maple | Solid | 20 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |
| 790 SM-S | BLS | Red Oak | Solid | 20 | 3/4" | 19-99 | 23-99 | 07-99 | N/A | 20-99 | 17-99 | N/A |

